Varenummer | ST4761B01-4 |
Mærke | CSOT |
Størrelse | 48 |
Ansøgning | TV Sets |
Løsning | 1920×1080 |
Sammensætning | a-Si TFT-LCD, CELL |
Lysstyrke | |
CR | 4000:1 |
Farver | 16.7M |
Baggrundsbelysning | No |
Interface | |
mærke | CSOT |
model | ST4761B01-4 |
diagonal størrelse | 48 inch |
type | a-Si TFT-LCD, CELL |
pixel format | 1920(RGB)×1080 [FHD] 46PPI |
konfiguration | RGB Vertical Stripe |
aktivt område | 1054.08(H)×592.92(V) mm |
omrids dim. | 1068.75(H)×607.61(V) ×1.35(D) mm |
bezel område | - |
behandling | Antiglare (Haze 2%), Hard coating (3H) |
luminans | 0 cd/m² |
kontrastforhold | 4000:1 (Typ.) (TM) |
visningsretning | Symmetry |
responstid | 6.5 (Typ.)(G to G) |
synsvinkel | 89/89/89/89 (Typ.)(CR≥10) |
driftstilstand | HVA, Normally Black, Transmissive |
pladetykkelse | 0.50+0.50 mm |
transmission | 5.4% (Typ.)(with Polarizer) |
støtte farve | 16.7M 72% NTSC |
lyskilde | No B/L |
vægt | 2.00Kgs (Max.) |
designet til | TV Sets |
billedhastighed | 60Hz |
berøringspanel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |