Varenummer | M320DVN02.0 |
Mærke | AUO |
Størrelse | 32.0 |
Ansøgning | Desktop Monitor |
Løsning | 2560×1440 |
Sammensætning | a-Si TFT-LCD, LCM |
Lysstyrke | |
CR | 3000:1 |
Farver | 1.07B |
Baggrundsbelysning | WLED |
Interface | |
mærke | AUO |
model | M320DVN02.0 |
diagonal størrelse | 32.0 inch |
type | a-Si TFT-LCD, LCM |
pixel format | 2560(RGB)×1440 [Quad-HD] 91PPI |
konfiguration | RGB Vertical Stripe |
aktivt område | 708.48(H)×398.52(V) mm |
omrids dim. | - |
luminans | 300 cd/m² (Typ.) |
kontrastforhold | 3000:1 (Typ.) (TM) |
visningsretning | Symmetry |
responstid | 7/5 (Typ.)(Tr/Td) |
synsvinkel | 89/89/89/89 (Typ.)(CR≥10) |
driftstilstand | VA, Normally Black, Transmissive |
støtte farve | 1.07B 100% sRGB |
lyskilde | WLED |
vægt | - |
designet til | Desktop Monitor |
billedhastighed | 60Hz |
berøringspanel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
BRS-320H02 | 32.0 | 1920×1080 | |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |